Home › Cleveland
Cleveland
Firms and Funds with Offices in Cleveland, United States
The PSEPS Database contains 30 firms and funds with presence in Cleveland.
| Investor | Contacts | Founded | |
|---|---|---|---|
| Ambrosio & Sirois LLC | Suite 840, 1228 Euclid Avenue 44116 | ||
| Arsenal Venture Partners | 3000, 73 Bolivar Road 44115 | ||
| Blue Point Capital Partners | Suite 5100, 127 Public Square 44114-1312 | 12 | |
| Blue Point Capital Partners II | |||
| Brantley Partners V | |||
| Bridge Investment Fund LP | Suite 100, 11000 Cedar Avenue 44106 | 3 | |
| Candlewood Principal Partners | 10 1/2 East Washington Street 44022 | 5 | |
| Chrysalis Ventures | Suite 2500, 737 Bolivar Road 44115 | 13 | |
| Clarion Capital Corp | Suite 1120, Ohio Savings Plaza, 1801 East 9th Street 44114 | 1 | |
| Crystal Ventures | Suite 418, 1120 Chester Avenue 44114 | 4 | |
| Danville Partners LLC | Suite 1400, 815 Superior Avenue 44114 | 2 | |
| Early Stage Partners LP | Suite 1700, 1801 East Ninth Street 44114 | 4 | |
| Glengary Ventures LLC | Suite 270, 27600 Chagrin Boulevard 44122 | ||
| JumpStart Inc | Suite 3000, 737 Bolivar Road 44115 | 4 | |
| Key Principal Partners LLC | 10th Floor, 800 Superior Avenue 44114 | 15 | |
| MCM Capital Partners LP | Suite 310, 25101 Chagrin Boulevard 44122 | 4 | |
| Maple Fund | 50 Public Square Terminal Tower Suite 1600A RMA 44112-2295 | 1 | |
| Morgenthaler Administrative Offices | Suite 2700, Terminal Tower, 50 Public Square 44113 | 4 | |
| Morgenthaler Buyout Group | Suite 2700, Terminal Tower, 50 Public Square 44113 | 6 | |
| Morgenthaler Partners | Suite 2700, Terminal Tower, 50 Public Square 44113 | 11 | |
| Mutual Capital Partners | 5805 Bridge Avenue 44102 | 2 | |
| National City Equity Partners LLC | Suite 1010, 1965 East Sixth Street 44114 | 10 | |
| Oakwood Medical Investors | Suite 100, 11000 Cedar Avenue 44106 | 4 | |
| Ohio Innovation Fund | Suite 418, 1120 Chester Avenue 44114 | 2 | |
| Primus Venture Partners Inc | Suite 200, 5900 Landerbrook Drive 44124-4020 | ||
| Resilience Capital Partners LLC | Suite 360, 25201 Chagrin Boulevard 44122 | 6 | |
| RiverVest Venture Partners | Suite 100, 11000 Cedar Avenue 44106-3052 | 9 | |
| RockWood Equity Partners LLC | Suite 370, 3201 Enterprise Parkway 44122 | 5 | |
| South Franklin Street Partners LLC | 10 East Washington Street 44022 | 5 | |
| The Riverside Co | Suite 4000, Terminal Tower, 50 Public Square 44113 | 18 | 1988 |
Note: This list of venture capital and private equity investors contains both active and inactive firms and funds. For more information on the nature and status of the respective entities please click on the hyperlinks to access their profiles.
User login
